The platform behind every shipment.
Live tracking, a self-serve customer portal, multi-carrier quoting, and analytics—the same tools our team runs, shared straight through to you.
| Shipment ID | Order Ref | Consignor | Status | Lane | ETD | ETA | Transit | Changes |
|---|---|---|---|---|---|---|---|---|
| SHP-00421 | PO-58821 | Meridian Textiles | Sailed | China → Canada | Jul 28 | Aug 16Aug 18 | 21d | ETA +2d |
| SHP-00418 | PO-58790 | Pacific Rim Foods | Discharged | Vietnam → USA | Jul 14 | Aug 6 | 23d | — |
| SHP-00415 | PO-58744 | Andes Coffee Co. | Gate Out | Colombia → Canada | Jul 2 | Jul 29 | 27d | — |
| SHP-00412 | PO-58701 | Baltic Machinery | Sailed | Germany → USA | Jul 24 | Aug 11Aug 14 | 21d | ETA +3d |
| SHP-00409 | PO-58655 | Kansai Components | Booked | Japan → Canada | Aug 5 | Aug 30 | 25d | — |
| SHP-00406 | PO-58610 | Cape Town Wines | Discharged | South Africa → USA | Jun 28 | Aug 1 | 34d | — |
| — | PO-58588 | Guangzhou Home Goods | Pre-Booking | China → Canada | Aug 12 | Sep 3 | 22d | New |
| SHP-00401 | PO-58540 | Mumbai Cotton Mills | Sailed | India → USA | Jul 19 | Aug 22 | 34d | — |
A shipment view your customers enjoy.
Every shipment gets a clean, branded detail page: a live route map, a milestone progress timeline, all the documents, and a running thread of updates—so your customers can self-serve instead of emailing for status.
Shanghai → Long Beach
In TransitS00002611 · COSCO SHIPPING UNIVERSE · Voyage 062E · ETA Aug 18 2026
- Bill of lading
- COSU1234567
- Container
- MSCU7743120
- Weight
- 4,209 kg · 8 pkgs
- Port of loading
- Yangshan, Shanghai
- Port of discharge
- Long Beach, CA
Your cargo departed Shanghai Aug 4. ETA Long Beach Aug 18. Docs uploaded.
Aug 4 · 8:14 AMCustoms entry pre-filed with the ISF on record — no action needed on your end.
Aug 5 · 9:02 AMEvery active shipment, one board.
Filter by lane, importer, status, or carrier; catch ETA and period changes the moment they happen; and jump straight into any shipment. The same live board our operations team works from, every day.
| Shipment ID | Order Ref | Consignor | Status | Lane | ETD | ETA | Transit | Changes |
|---|---|---|---|---|---|---|---|---|
| SHP-00421 | PO-58821 | Meridian Textiles | Sailed | China → Canada | Jul 28 | Aug 16Aug 18 | 21d | ETA +2d |
| SHP-00418 | PO-58790 | Pacific Rim Foods | Discharged | Vietnam → USA | Jul 14 | Aug 6 | 23d | — |
| SHP-00415 | PO-58744 | Andes Coffee Co. | Gate Out | Colombia → Canada | Jul 2 | Jul 29 | 27d | — |
| SHP-00412 | PO-58701 | Baltic Machinery | Sailed | Germany → USA | Jul 24 | Aug 11Aug 14 | 21d | ETA +3d |
| SHP-00409 | PO-58655 | Kansai Components | Booked | Japan → Canada | Aug 5 | Aug 30 | 25d | — |
| SHP-00406 | PO-58610 | Cape Town Wines | Discharged | South Africa → USA | Jun 28 | Aug 1 | 34d | — |
| — | PO-58588 | Guangzhou Home Goods | Pre-Booking | China → Canada | Aug 12 | Sep 3 | 22d | New |
| SHP-00401 | PO-58540 | Mumbai Cotton Mills | Sailed | India → USA | Jul 19 | Aug 22 | 34d | — |
Works with the systems you already run.
ShipConnect plugs into CargoWise, our carrier APIs, your warehouse system, and custom EDI feeds—then unifies rates, tracking, documents, and invoices into a single source of truth.
The data to run your supply chain smarter.
Freight volume by mode, transit times by lane, on-time performance, and period-over-period comparisons—at a glance, with exports for the deeper analysis.
Analytics
Shipment performance across all routes and transport modes
Shipments by transport mode
Last 12 monthsAvg transit time by mode
daysVolume share by lane
- China → Canada128
- Vietnam → USA86
- Germany → USA61
- Japan → Canada44
- India → USA39
- Other77
Avg transit by lane
- South Africa → USA34d
- India → USA31d
- Colombia → Canada27d
- Japan → Canada25d
- Vietnam → USA23d
- China → Canada21d
Live tracking
Milestone-by-milestone status on every shipment, with automatic ETA-change and exception alerts.
Customer portal
A branded, self-serve view into shipments, documents, and messages—no spreadsheets, no email chains.
Multi-carrier quoting
Compare live rates across our carrier network and book in a click, all from one screen.
Analytics & insights
Volume, transit, and on-time trends by lane and mode—exports for the deeper dives.
See the platform on your freight.
Tell us how you ship today and we'll show you exactly how ShipConnect fits.